芭提雅酒吧推荐 2026|153 家营业中・酒水价格・深夜营业(第 2 页)
芭提雅营业中的酒吧,目前有 153 家。
完整名单
153 家 · 第 2 页| # | 店名 | 价格 | |
|---|---|---|---|
| 101 | Peachy Lily博考路与 LK 巷 | 4.416 | — |
| 102 | Benders Bar中芭提雅 | 5.01 | — |
| 103 | Kelaya 66中芭提雅 | 4.323 | — |
| 104 | Toy Box中芭提雅 | 3.862 | — |
| 105 | Cooters中芭提雅 | 3.426 | — |
| 106 | Seduction Bar中芭提雅 | 3.116 | — |
| 107 | Soho Bar中芭提雅 | 4.025 | — |
| 108 | Saigon Girl Bar中芭提雅 | 3.538 | — |
| 109 | Privacy Club博考路与 LK 巷 | 3.48 | — |
| 110 | Horny Bar中芭提雅 | 2.812 | — |
| 111 | PlayGirlz Club博考路与 LK 巷 | 3.7111 | — |
| 112 | Aom One Stop Bar中芭提雅 | 5.04 | — |
| 113 | Geisha Club Agogo步行街 | 3.617 | — |
| 114 | Billabong Bar博考路与 LK 巷 | 4.0255 | — |
| 115 | Moulin Rouge Club步行街 | 4.0114 | — |
| 116 | Smoke & Mirrors Bar中芭提雅 | 3.812 | — |
| 117 | Crystal Club Agogo博考路与 LK 巷 | 3.7155 | — |
| 118 | Phoenix Bar博考路与 LK 巷 | 4.116 | — |
| 119 | MJ Kitty Girl中芭提雅 | 5.01 | — |
| 120 | Palace Agogo步行街 | 3.8403 | — |
| 121 | XS Agogo步行街 | 3.8451 | — |
| 122 | BTS Bar中芭提雅 | 2.58 | — |
| 123 | Utopia Bar中芭提雅 | 2.58 | — |
| 124 | Celona Bar博考路与 LK 巷 | 3.827 | — |
| 125 | Lisa Bar中芭提雅 | 4.034 | — |
| 126 | Unreal Pattaya博考路与 LK 巷 | 4.05 | — |
| 127 | Butterfly Bar中芭提雅 | 3.448 | — |
| 128 | Destiny博考路与 LK 巷 | 3.9100 | — |
| 129 | Night Wish Bar中芭提雅 | 3.9112 | — |
| 130 | Top Gun | 4.84 | — |
| 131 | Shark Gogo Club Pattaya步行街 | 3.7161 | — |
| 132 | Flirt Bar中芭提雅 | 2.916 | — |
| 133 | Omega Bar中芭提雅 | 3.121 | — |
| 134 | 3 Angels Bar中芭提雅 | 3.225 | — |
| 135 | Sugar Sugar Agogo博考路与 LK 巷 | 3.464 | — |
| 136 | Miso Bar中芭提雅 | 3.126 | — |
| 137 | Bar Fine博考路与 LK 巷 | 3.513 | — |
| 138 | Passion Bar中芭提雅 | 3.127 | — |
| 139 | Purple Club芭提雅三路 | 3.422 | — |
| 140 | Ma Mao Bar中芭提雅 | 5.01 | — |
| 141 | Tomcat's Bar中芭提雅 | 2.723 | — |
| 142 | Queen Club博考路与 LK 巷 | 3.6189 | — |
| 143 | KINK Pattaya博考路与 LK 巷 | 3.5193 | — |
| 144 | Champagne A Go-Go博考路与 LK 巷 | 3.415 | — |
| 145 | Baccara A Go Go步行街 | 3.7152 | — |
| 146 | Good Fellas Bar中芭提雅 | 3.349 | — |
| 147 | Iron Club Pattaya步行街 | 3.4109 | — |
| 148 | Pink Baby Agogo博考路与 LK 巷 | 2.732 | — |
| 149 | Lighthouse Agogo步行街 | 2.661 | — |
| 150 | Coco a Go Go步行街 | 3.465 | — |
| 151 | Smoke & Kisses中芭提雅 | 3.539 | — |
| 152 | Bliss Agogo步行街 | 3.176 | — |
| 153 | Dolls LK博考路与 LK 巷 | 3.045 | — |
依 Google 评分 × 评价数、资料完整度与近期记录排序。排名方法